Absolutely Free Soccer Betting Tips
Date | Match | Tip | Score Prediction | Result |
---|---|---|---|---|
01.04.2023 | Elche - Barcelona | Away WIN 1.33 odd | 0-3 | ? |
01.04.2023 | Arsenal - Leeds | Home WIN 1.33 odd | 3-0 | ? |
01.04.2023 | Juventus - Verona | Home WIN 1.40 odd | 2-0 | ? |
31.03.2023 | Burnley - Sunderland | Home WIN 1.50 odd | 2-0 | ? |
31.03.2023 | Mallorca - Osasuna | Under 2.5 goals 1.40 odd | 0-0 | ? |
31.03.2023 | Fortuna - Hamburg | Goal/Goal 1.50 odd | 2-2 | ? |
28.03.2023 | Kosovo - Andorra | Home WIN 1.30 odd | 2-0 | 1-1 |
28.03.2023 | Romania - Belarus | Home WIN 1.50 odd | 2-0 | 2-1 |
28.03.2023 | Georgia - Norway | X2 1.33 odd | 0-1 | 1-1 |
27.03.2023 | Austria - Estonia | Home WIN 1.22 odd | 3-0 | 2-1 |
27.03.2023 | Moldova - Czech | Away WIN 1.25 odd | 0-3 | 0-0 |
27.03.2023 | Poland - Albania | Home WIN 1.50 odd | 2-0 | 1-0 |
26.03.2023 | N.Ireland - Finland | X2 1.50 odd | 0-1 | 0-1 |
26.03.2023 | England - Ukraine | Home WIN 1.25 odd | 3-0 | 2-0 |
26.03.2023 | Kazakhstan - Denmark | Away WIN 1.25 odd | 0-3 | 3-2 |
25.03.2023 | Spain - Norway | Home WIN 1.40 odd | 2-0 | 3-0 |
25.03.2023 | Armenia - Turkey | Away WIN 1.40 odd | 0-3 | 1-2 |
25.03.2023 | Scotland - Cyprus | Home WIN 1.25 odd | 2-0 | 3-0 |
24.03.2023 | Sweden - Belgium | X2 1.30 odd | 1-2 | 0-3 |
24.03.2023 | Bulgaria - Montenegro | 1X 1.40 odd | 1-1 | 0-1 |
24.03.2023 | Austria - Azerbaijan | Home WIN 1.25 odd | 2-0 | 4-1 |
23.03.2023 | Slovakia - Luxembourg | Home WIN 1.50 odd | 2-0 | 0-0 |
23.03.2023 | Denmark - Finland | Home WIN 1.33 odd | 3-0 | 3-1 |
23.03.2023 | Macedonia - Malta | Home WIN 1.33 odd | 3-0 | 2-1 |
19.03.2023 | Real Sociedad - Elche | Home WIN 1.40 odd | 2-0 | 2-0 |
19.03.2023 | Getafe - Sevilla | X2 1.40 odd | 0-0 | 2-0 |
19.03.2023 | Barcelona - Real Madrid | Over 1.5 goals 1.30 odd | 2-2 | 2-1 |
18.03.2023 | Chelsea - Everton | Home WIN 1.44 odd | 2-0 | 2-2 |
18.03.2023 | Dortmund - Koln | Home WIN 1.44 odd | 3-1 | 6-1 |
18.03.2023 | Augsburg - Schalke | 1X 1.40 odd | 1-0 | 1-1 |
17.03.2023 | Atalanta - Empoli | Home WIN 1.50 odd | 3-0 | 2-1 |
17.03.2023 | Arminia - Nurnberg | 1X 1.30 odd | 2-1 | 2-2 |
17.03.2023 | Heidenheim - Karlsruher | 1X 1.40 odd | 2-1 | 5-2 |
16.03.2023 | Feyenoord - Shakhtar | Home WIN 1.50 odd | 2-1 | 7-1 |
16.03.2023 | Freiburg - Juventus | X2 1.40 odd | 0-1 | 0-2 |
16.03.2023 | Arsenal - Sporting | Home WIN 1.40 odd | 2-1 | 1-1 |
15.03.2023 | Napoli - Eintracht | Home WIN 1.50 odd | 2-1 | 3-0 |
15.03.2023 | Real Madrid - Liverpool | Over 2.5 goals 1.53 odd | 3-2 | 1-0 |
14.03.2023 | Man City - Leipzig | Home WIN 1.40 odd | 3-1 | 7-0 |
14.03.2023 | Blackpool - QPR | X2 1.50 odd | 1-1 | 5-1 |
13.03.2023 | Milan - Salernitana | Home WIN 1.30 odd | 3-0 | 1-1 |
13.03.2023 | NAC - Jong Ajax | Goal/Goal 1.53 odd | 2-2 | 2-6 |
13.03.2023 | FC Eindhoven - Ado Den Haag | Over 1.5 goals 1.30 odd | 2-1 | 1-1 |
12.03.2023 | Juventus - Sampdoria | Home WIN 1.40 odd | 2-1 | 3-2 |
12.03.2023 | Man United - Southampton | Home WIN 1.40 odd | 3-0 | 0-0 |
12.03.2023 | Werder - Leverkusen | Goal/Goal 1.53 odd | 2-2 | 2-3 |
11.03.2023 | Crystal Palace - Man City | Away WIN 1.33 odd | 0-3 | 0-1 |
11.03.2023 | Bournemouth - Liverpool | Away WIN 1.44 odd | 1-3 | 1-0 |
11.03.2023 | Tottenham - Nottingham | Home WIN 1.44 odd | 2-1 | 3-1 |
10.03.2023 | Spezia - Inter | Away WIN 1.40 odd | 0-3 | 2-1 |
10.03.2023 | Porto - Estoril | Home WIN 1.22 odd | 3-0 | 3-2 |
10.03.2023 | Nurnberg - Eintracht B | 1X 1.30 odd | 2-1 | 2-0 |
09.03.2023 | Juventus - Freiburg | Over 1.5 goals 1.40 odd | 2-1 | 1-0 |
09.03.2023 | Leverkusen - Ferencvaros | Home WIN 1.33 odd | 3-1 | 2-0 |
09.03.2023 | Man United - Betis | Home WIN 1.40 odd | 2-0 | 4-1 |
08.03.2023 | Celtic - Hearts | Home WIN 1.22 odd | 3-0 | 3-1 |
08.03.2023 | Hibernian - Rangers | Over 1.5 goals 1.22 odd | 0-3 | 1-4 |
07.03.2023 | Benfica - Brugge | Home WIN 1.44 odd | 3-0 | 5-1 |
07.03.2023 | West Bromich - Wigan | Home WIN 1.55 odd | 1-0 | 1-0 |
06.03.2023 | Torino - Bologna | 1X 1.33 odd | 1-0 | 1-0 |
06.03.2023 | Osasuna - Celta Vigo | 1X 1.40 odd | 1-0 | 0-0 |
06.03.2023 | Villareal B - Alaves | X2 1.33 odd | 0-2 | 1-0 |
05.03.2023 | Inter - Lecce | Home WIN 1.40 odd | 2-0 | 2-0 |
05.03.2023 | Wolfsburg - Eintracht | Over 1.5 goals 1.25 odd | 1-1 | 2-2 |
05.03.2023 | Barcelona - Valencia | Home WIN 1.50 odd | 3-0 | 1-0 |
04.03.2023 | Arsenal - Bournemouth | Home WIN 1.22 odd | 3-0 | 3-2 |
04.03.2023 | Man City - Newcastle | Home WIN 1.44 odd | 2-1 | 2-0 |
04.03.2023 | Stuttgart - Bayern M | Away WIN 1.40 odd | 0-3 | 1-2 |
03.03.2023 | Dortmund - Leipzig | Goal/Goal 1.53 odd | 2-2 | 2-1 |
03.03.2023 | Hull - West Bromich | X2 1.33 odd | 0-1 | 2-0 |
03.03.2023 | Benfica - Famalicao | Home WIN 1.22 odd | 3-0 | 2-0 |
02.03.2023 | PSV - Ado Den Haag | Over 2.5 goals 1.33 odd | 3-1 | 3-1 |
02.03.2023 | De Graafschap - Ajax | Over 2.5 goals 1.33 odd | 0-3 | 0-3 |
01.03.2023 | Arsenal - Everton | Home WIN 1.40 odd | 2-0 | 4-0 |
01.03.2023 | Liverpool - Wolves | Home WIN 1.44 odd | 1-0 | 2-0 |
01.03.2023 | Marseille - Annecy | Home WIN 1.22 odd | 3-0 | 2-2 |
28.02.2023 | Fulham - Leeds | 1X 1.33 odd | 2-1 | 2-0 |
28.02.2023 | Leicester - Blackburn | Home WIN 1.40 odd | 2-0 | 1-2 |
28.02.2023 | Preston - Coventry | 1X 1.44 odd | 2-1 | 0-0 |
27.02.2023 | Swansea - Rotheram | Home WIN 1.55 odd | 2-0 | 1-1 |
27.02.2023 | Verona - Fiorentina | X2 1.33 odd | 0-1 | 0-3 |
27.02.2023 | Maastricht - Zwolle | Over 2.5 goals 1.40 odd | 1-3 | 3-2 |
26.02.2023 | Almeria - Barcelona | Away WIN 1.44 odd | 0-2 | 1-0 |
26.02.2023 | Freiburg - Leverkusen | Over 1.5 goals 1.25 odd | 2-1 | 1-1 |
26.02.2023 | Bayern M - Union Berlin | Home WIN 1.33 odd | 2-1 | 3-0 |
25.02.2023 | Hoffenheim - Dortmund | Goal/Goal 1.53 odd | 2-4 | 0-1 |
25.02.2023 | Empoli - Napoli | Away WIN 1.44 odd | 0-3 | 0-2 |
25.02.2023 | Bournemouth - Man City | Away WIN 1.30 odd | 0-3 | 1-4 |
24.02.2023 | Fulham - Wolves | 1X 1.40 odd | 2-1 | 1-1 |
24.02.2023 | Lille - Brest | Home WIN 1.33 odd | 3-0 | 2-1 |
24.02.2023 | Karlsruher - Regensburg | Over 1.5 goals 1.25 odd | 2-1 | 1-0 |
23.02.2023 | Roma - Salzburg | Over 1.5 goals 1.40 odd | 2-0 | 2-0 |
23.02.2023 | Midtylland - Sporting | X2 1.22 odd | 1-2 | 0-4 |
23.02.2023 | Union Berlin - Ajax | 1X 1.40 odd | 1-1 | 3-1 |
22.02.2023 | Inter - Porto | 1X 1.20 odd | 2-1 | 1-0 |
22.02.2023 | Leipzig - Man City | X2 1.22 odd | 1-2 | 1-1 |
21.02.2023 | Swansea - Stoke | 1X 1.33 odd | 2-1 | 1-3 |
21.02.2023 | Millwall - Burnley | X2 1.40 odd | 0-2 | 1-1 |
21.02.2023 | Liverpool - Real Madrid | Goal/Goal 1.55 odd | 1-2 | 2-5 |
20.02.2023 | Chaves - Sporting | Away WIN 1.44 odd | 0-2 | 2-3 |
20.02.2023 | Getafe - Valencia | Under 2.5 goals 1.44 odd | 0-1 | 1-0 |
20.02.2023 | Malaga - Zaragoza | Under 2.5 goals 1.44 odd | 0-0 | 3-0 |
19.02.2023 | Spezia - Juventus | Over 1.5 goals 1.33 odd | 0-2 | 0-2 |
19.02.2023 | Leverkusen - Mainz | Over 1.5 goals 1.22 odd | 2-1 | 2-3 |
19.02.2023 | Dortmund - Hertha | Over 2.5 goals 1.50 odd | 3-0 | 4-1 |
18.02.2023 | Chelsea - Southampton | Home WIN 1.40 odd | 2-0 | 0-1 |
18.02.2023 | Nottingham - Man City | Away WIN 1.30 odd | 0-3 | 1-1 |
18.02.2023 | Monza - Milan | X2 1.25 odd | 1-2 | 0-1 |
17.02.2023 | Auxerre - Lyon | Over 1.5 goals 1.25 odd | 1-2 | 2-1 |
17.02.2023 | Eintracht B - Holstein Kiel | X2 1.44 odd | 0-2 | 2-3 |
17.02.2023 | Augsburg - Hoffenheim | Goal/Goal 1.53 odd | 2-3 | 1-0 |
16.02.2023 | Juventus - Nantes | Home WIN 1.40 odd | 2-0 | 1-1 |
16.02.2023 | Sporting - Midtyulland | Home WIN 1.40 odd | 3-1 | 1-1 |
16.02.2023 | Sevilla - PSV | Over 1.5 goals 1.30 odd | 1-2 | 3-0 |
15.02.2023 | Real Madrid - Elche | Home WIN 1.22 odd | 3-0 | 4-0 |
15.02.2023 | Sheffield United - Middlesbrough | 1X 1.25 odd | 2-1 | 1-3 |
15.02.2023 | West Bromich - Blackburn | Over 1.5 goals 1.33 odd | 1-1 | 1-1 |
14.02.2023 | PSG - Bayern M | Goal/Goal 1.44 odd | 1-2 | 0-1 |
14.02.2023 | Reading - Rotheram | 1X 1.22 odd | 2-1 | 2-1 |
14.02.2023 | Burnley - Watford | Over 1.5 goals 1.30 odd | 2-0 | 1-1 |
13.02.2023 | Sampdoria - Inter | Away WIN 1.40 odd | 0-3 | 0-0 |
13.02.2023 | Espanyol - Real Sociedad | X2 1.30 odd | 0-1 | 2-3 |
13.02.2023 | Maastricht - Heracles | Over 2.5 goals 1.53 odd | 2-2 | 0-2 |
12.02.2023 | Man City - Aston Villa | Home WIN 1.25 odd | 3-0 | 3-1 |
12.02.2023 | Celta Vigo - Atletico Madrid | X2 1.30 odd | 0-1 | 0-1 |
12.02.2023 | Napoli - Cremonese | Over 2.5 goals 1.44 odd | 3-0 | 3-0 |
11.02.2023 | Arsenal - Brentford | Home WIN 1.40 odd | 3-0 | 1-1 |
11.02.2023 | Bayern M - Bochum | Over 2.5 goals 1.25 odd | 3-0 | 3-0 |
11.02.2023 | Werder - Dortmund | Goal/Goal 1.50 odd | 2-2 | 0-2 |
10.02.2023 | Arminia - Hansa | 1X 1.30 odd | 1-1 | 0-1 |
10.02.2023 | Venlo - Heracles | X2 1.22 odd | 1-2 | 3-1 |
10.02.2023 | Zwolle - Jong AZ | Over 2.5 goals 1.40 odd | 3-0 | 4-1 |
09.02.2023 | Casa Pia - Nacional | Home WIN 1.50 odd | 3-0 | 2-2 |
09.02.2023 | Twente - Ajax | X2 1.25 odd | 1-2 | 0-1 |
08.02.2023 | Man United - Leeds | Home WIN 1.40 odd | 3-1 | 2-2 |
08.02.2023 | PSV - Emmen | Home WIN 1.25 odd | 3-0 | 3-1 |
08.02.2023 | Feyenoord - NEC | Home WIN 1.33 odd | 3-1 | 2-2 |
07.02.2023 | Eintracht - Darmstadt | Home WIN 1.50 odd | 2-1 | 4-2 |
07.02.2023 | De Graafschap - De Treffers | Home WIN 1.44 odd | 3-0 | 3-0 |
07.02.2023 | AZ - Utrecht | Over 1.5 goals 1.22 odd | 2-1 | 1-1 |
06.02.2023 | Umranyespor - Adana | X2 1.40 odd | 1-2 | VOID |
06.02.2023 | Fenerbahche - Konyaspor | Home WIN 1.40 odd | 2-1 | VOID |
06.02.2023 | Jong Ajax - Zwolle | Over 2.5 goals 1.40 odd | 1-3 | 0-0 |
05.02.2023 | Barcelona - Sevilla | Home WIN 1.33 odd | 3-0 | 3-0 |
05.02.2023 | Spezia - Napoli | Away WIN 1.40 odd | 1-2 | 0-3 |
05.02.2023 | Wolfsburg - Bayern M | Over 2.5 goals 1.44 odd | 1-2 | 2-4 |
04.02.2023 | Roma - Empoli | Home WIN 1.50 odd | 2-0 | 2-0 |
04.02.2023 | Everton - Arsenal | Away WIN 1.40 odd | 0-3 | 1-0 |
04.02.2023 | Man United - Crystal Palace | Home WIN 1.40 odd | 2-0 | 2-1 |
03.02.2023 | Athletic Bilbao - Cadiz | Home WIN 1.40 odd | 2-0 | 4-1 |
03.02.2023 | Sandhausen - Darmstadt | X2 1.25 odd | 1-2 | 0-4 |
03.02.2023 | Malaga - Oviedo | Under 2.5 goals 1.40 odd | 1-0 | 0-1 |
02.02.2023 | Real Madrid - Valencia | Home WIN 1.40 odd | 3-0 | 2-0 |
02.02.2023 | Zulte Waregem - Mechelen | X2 1.44 odd | 1-2 | 1-2 |
02.02.2023 | Kayserispor - Istanbul B | X2 1.40 odd | 1-2 | 1-0 |
01.02.2023 | Montpellier - PSG | Away WIN 1.30 odd | 1-3 | 1-3 |
01.02.2023 | Maritimo - Porto | Away WIN 1.25 odd | 0-3 | 0-2 |
01.02.2023 | Lille - Clermont | Home WIN 1.50 odd | 3-0 | 1-0 |
31.01.2023 | Arouca - Benfica | Away WIN 1.33 odd | 0-3 | 0-3 |
31.01.2023 | Pacos Ferreira - Gil Vicente | X2 1.40 odd | 0-1 | 2-1 |
31.01.2023 | Union Berlin - Wolfsburg | 1X 1.33 odd | 1-1 | 2-1 |
30.01.2023 | Jong PSV - Willem | X2 1.25 odd | 0-2 | 3-2 |
30.01.2023 | Voluntari - Cluj | X2 1.20 odd | 0-1 | 0-1 |
30.01.2023 | Villareal - Rayo Valecano | Under 3.5 goals 1.33 odd | 1-0 | 0-1 |
29.01.2023 | Osasuna - Atletico Madrid | X2 1.30 odd | 0-1 | 0-1 |
29.01.2023 | Valladolid - Valencia | X2 1.33 odd | 0-1 | 1-0 |
29.01.2023 | Napoli - Roma | Over 1.5 goals 1.33 odd | 2-1 | 2-1 |
28.01.2023 | Cremonese - Inter | Away WIN 1.50 odd | 0-2 | 1-2 |
28.01.2023 | Hoffenheim - Mgladbach | Over 2.5 goals 1.50 odd | 2-2 | 1-4 |
28.01.2023 | Bayern M - Eintracht | Home WIN 1.33 odd | 2-1 | 1-1 |
27.01.2023 | Lorient - Rennes | X2 1.25 odd | 1-2 | 2-1 |
27.01.2023 | Bologna - Spezia | 1X 1.25 odd | 1-0 | 2-0 |
27.01.2023 | Karlsruher - Paderborn | Goal/Goal 1.53 odd | 2-2 | 0-1 |
25.01.2023 | Werder - Union Berlin | X2 1.44 odd | 1-2 | 1-2 |
25.01.2023 | Leverkusen - Bochum | Home WIN 1.45 odd | 2-1 | 2-0 |
25.01.2023 | Freiburg - Eintracht | 1X 1.44 odd | 2-1 | 1-1 |
24.01.2023 | Bayern M - Koln | Over 2.5 goals 1.30 odd | 3-0 | 1-1 |
24.01.2023 | Hertha - Wolfsburg | X2 1.40 odd | 1-2 | 0-5 |
24.01.2023 | Southampton - Newcastle | X2 1.20 odd | 0-2 | 0-1 |
23.01.2023 | Inter - Empoli | Home WIN 1.30 odd | 3-0 | 0-1 |
23.01.2023 | Jong Ajax - Roda | Goal/Goal 1.50 odd | 2-2 | 1-2 |
23.01.2023 | Jong AZ - Helmond | 1X 1.22 odd | 2-1 | 1-1 |
22.01.2023 | Atletico Madrid - Valladolid | Home WIN 1.40 odd | 2-0 | 3-0 |
22.01.2023 | Dortmund - Augsburg | Home WIN 1.33 odd | 4-2 | 4-3 |
22.01.2023 | Mgladbach - Leverkusen | Goal/Goal 1.50 odd | 2-2 | 2-3 |
21.01.2023 | Eintracht - Schalke | Home WIN 1.40 odd | 3-1 | 3-0 |
21.01.2023 | Salernitana - Napoli | Away WIN 1.30 odd | 0-3 | 0-2 |
21.01.2023 | Leicester - Brighton | X2 1.30 odd | 1-2 | 2-2 |
20.01.2023 | Leipzig - Bayern M | Over 2.5 goals 1.40 odd | 1-3 | 1-1 |
20.01.2023 | Mallorca - Celta Vigo | X2 1.40 odd | 1-1 | 1-0 |
20.01.2023 | Eupen - Genk | Away WIN 1.44 odd | 1-4 | VOID |
19.01.2023 | Man City - Tottenham | Home WIN 1.40 odd | 3-0 | 4-2 |
19.01.2023 | Gent - Charleroi | Home WIN 1.55 odd | 2-1 | 0-0 |
19.01.2023 | St.Truiden - Brugge | X2 1.30 odd | 0-2 | 1-1 |
18.01.2023 | Crystal Palace - Man United | X2 1.20 odd | 0-2 | 1-1 |
18.01.2023 | Betis - Osasuna | 1X 1.25 odd | 2-1 | 1-1 |
18.01.2023 | Anderlecht - Zulte Waregem | Home WIN 1.50 odd | 3-1 | 2-3 |
17.01.2023 | Napoli - Cremonese | Home WIN 1.25 odd | 3-0 | 2-2 |
17.01.2023 | Alaves - Sevilla | X2 1.25 odd | 0-1 | 0-1 |
17.01.2023 | Standard Liege - Mechelen | 1X 1.25 odd | 2-1 | 2-0 |
16.01.2023 | Estoril - Casa Pia | X2 1.44 odd | 0-1 | 2-0 |
16.01.2023 | Jong Utrecht - Dordrecht | 1X 1.22 odd | 2-1 | 0-1 |
16.01.2023 | Albacete - Leganes | Under 2.5 goals 1.50 odd | 1-0 | 1-0 |
15.01.2023 | Newcastle - Fulham | Home WIN 1.50 odd | 3-0 | 1-0 |
15.01.2023 | Roma - Fiorentina | 1X 1.30 odd | 2-1 | 2-0 |
15.01.2023 | Atalanta - Salernitana | Home WIN 1.33 odd | 3-0 | 8-2 |
14.01.2023 | Inter - Verona | Home WIN 1.33 odd | 3-0 | 1-0 |
14.01.2023 | Osasuna - Mallorca | Under 2.5 goals 1.44 odd | 0-0 | 1-0 |
14.01.2023 | Real Sociedad - Athletic Bilbao | 1X 1.40 odd | 1-0 | 3-1 |
13.01.2023 | Celta Vigo - Villareal | X2 1.40 odd | 1-2 | 1-1 |
13.01.2023 | De Graafschap - Jong Ajax | Over 2.5 goals 1.50 odd | 2-2 | 3-0 |
13.01.2023 | Roda - Top Oss | Home WIN 1.44 odd | 3-1 | 1-1 |
12.01.2023 | Roma - Genoa | Home WIN 1.45 odd | 3-0 | 1-0 |
12.01.2023 | Betis - Barcelona | Away WIN 1.44 odd | 1-2 | 1-1 |
12.01.2023 | Feyenoord - Zwolle | Home WIN 1.33 odd | 3-0 | 3-1 |
11.01.2023 | PSG - Angers | Over 2.5 goals 1.25 odd | 3-0 | 2-0 |
11.01.2023 | Brest - Lille | X2 1.22 odd | 0-2 | 0-0 |
11.01.2023 | Strasbourg - Lens | X2 1.25 odd | 1-2 | 2-2 |
09.01.2023 | Bologna - Atalanta | X2 1.30 odd | 1-2 | 1-2 |
09.01.2023 | Verona - Cremonese | 1X 1.25 odd | 1-1 | 2-0 |
08.01.2023 | Sampdoria - Napoli | Away WIN 1.40 odd | 0-3 | 0-2 |
08.01.2023 | Lazio - Empoli | Home WIN 1.50 odd | 2-1 | 2-2 |
08.01.2023 | NEC - Ajax | Away WIN 1.40 odd | 0-4 | 1-1 |
07.01.2023 | Espanyol - Girona | 1X 1.40 odd | 1-0 | 2-2 |
07.01.2023 | Mallorca - Valladolid | 1X 1.22 odd | 1-0 | 1-0 |
07.01.2023 | Monza - Inter | Away WIN 1.55 odd | 0-3 | 2-2 |
06.01.2023 | Man United - Everton | Home WIN 1.50 odd | 2-0 | 3-1 |
06.01.2023 | Elche - Celta Vigo | X2 1.25 odd | 0-1 | 0-1 |
06.01.2023 | Jong Ajax - FC Eindhoven | Over 2.5 goals 1.50 odd | 3-2 | 1-1 |
05.01.2023 | Eldense - Athletic Bilbao | Away WIN 1.33 odd | 0-2 | 1-6 |
05.01.2023 | Ibiza - Betis | Away WIN 1.22 odd | 0-3 | 1-4 |
04.01.2023 | Inter - Napoli | Goal/Goal 1.53 odd | 2-2 | 1-0 |
04.01.2023 | Salernitana - Milan | Away WIN 1.50 odd | 0-3 | 1-2 |
04.01.2023 | Lecce - Lazio | X2 1.25 odd | 1-2 | 2-1 |
03.01.2023 | Man United - Bournemouth | Home WIN 1.25 odd | 3-0 | 3-0 |
03.01.2023 | Everton - Brighton | X2 1.30 odd | 1-2 | 0-4 |
03.01.2023 | Cacereno - Real Madrid | Over 2.5 goals 1.44 odd | 0-3 | 0-1 |
02.01.2023 | Rennes - Nice | Over 1.5 goals 1.30 odd | 2-1 | 2-1 |
02.01.2023 | Norwich - Watford | 1X 1.30 odd | 2-1 | 0-1 |
02.01.2023 | QPR - Sheffield United | X2 1.40 odd | 0-1 | 1-1 |
01.01.2023 | Monaco - Brest | Home WIN 1.40 odd | 3-1 | 1-0 |
01.01.2023 | Lyon - Clermont | Home WIN 1.40 odd | 2-0 | 0-1 |
01.01.2023 | Nantes - Auxerre | 1X 1.25 odd | 1-0 | 1-0 |
31.12.2022 | Man City - Everton | Over 2.5 goals 1.40 odd | 3-0 | 1-1 |
31.12.2022 | Bournemouth - Crystal Palace | X2 1.40 odd | 1-2 | 0-2 |
31.12.2022 | Newcastle - Leeds | Home WIN 1.50 odd | 2-1 | 0-0 |
30.12.2022 | Liverpool - Leicester | Over 2.5 goals 1.50 odd | 3-0 | 2-1 |
30.12.2022 | Valladolid - Real Madrid | Away WIN 1.50 odd | 0-2 | 0-2 |
30.12.2022 | Getafe - Mallorca | Under 2.5 goals 1.33 odd | 0-0 | 2-0 |
29.12.2022 | Atletico Madrid - Elche | Home WIN 1.25 odd | 2-0 | 2-0 |
29.12.2022 | Marseille - Toulouse | Home WIN 1.50 odd | 2-1 | 6-1 |
29.12.2022 | Reims - Rennes | X2 1.33 odd | 0-2 | 2-1 |
28.12.2022 | Leeds - Man City | Away WIN 1.30 odd | 0-3 | 1-3 |
28.12.2022 | PSG - Strasbourg | Over 2.5 goals 1.40 odd | 4-0 | 2-1 |
27.12.2022 | Chelsea - Bournemouth | Home WIN 1.30 odd | 4-0 | 2-0 |
27.12.2022 | Man United - Nottingham | Home WIN 1.30 odd | 3-1 | 3-0 |
26.12.2022 | Arsenal - West Ham | Home WIN 1.50 odd | 2-1 | 3-1 |
26.12.2022 | Southampton - Brighton | X2 1.33 odd | 0-1 | 1-3 |
26.12.2022 | Leicester - Newcastle | X2 1.33 odd | 1-2 | 0-3 |
24.12.2022 | Hatayspor - Giresunspor | 1X 1.33 odd | 2-0 | 1-1 |
24.12.2022 | Denizlispor - Malatyaspor | 1X 1.50 odd | 2-1 | 3-0 |
24.12.2022 | Tuzlaspor - Altay | 1X 1.40 odd | 1-0 | 3-2 |
23.12.2022 | Seraing - Eupen | Over 1.5 goals 1.22 odd | 2-1 | 0-1 |
23.12.2022 | Mechelen - Cercle Brugge | Goal/Goal 1.50 odd | 2-2 | 1-1 |
23.12.2022 | Rio Ave - Maritimo | 1X 1.25 odd | 1-0 | 1-1 |
19.12.2022 | Leganes - Zaragoza | 1X 1.33 odd | 1-0 | 2-1 |
19.12.2022 | Peruggia - Venezia | 1X 1.40 odd | 1-1 | 2-1 |
18.12.2022 | Modena - Benevento | 1X 1.40 odd | 1-1 | 1-1 |
18.12.2022 | Palermo - Cagliari | X2 1.44 odd | 0-1 | 2-1 |
18.12.2022 | Burgos - Huesca | 1X 1.30 odd | 1-0 | 1-1 |
17.12.2022 | Burnley - Middlesbrough | 1X 1.30 odd | 2-0 | 3-1 |
17.12.2022 | Huddersfield - Watford | X2 1.25 odd | 0-2 | 0-2 |
16.12.2022 | Heracles - Dordrecht | Home WIN 1.25 odd | 3-0 | 8-1 |
16.12.2022 | Tenerife - Andorra | Under 2.5 goals 1.44 odd | 0-0 | 1-1 |
16.12.2022 | Porto - Vizela | Home WIN 1.25 odd | 3-0 | 4-0 |
13.12.2022 | Sporting - Maritimo | Home WIN 1.25 odd | 3-0 | 5-0 |
13.12.2022 | Rio Ave - Farense | 1X 1.25 odd | 1-0 | 2-1 |
12.12.2022 | Zwolle - Helmond | Over 2.5 goals 1.44 odd | 2-1 | 1-0 |
12.12.2022 | Pendikspor - Sakaryaspor | 1X 1.25 odd | 2-0 | 3-1 |
11.12.2022 | QPR - Burnley | X2 1.40 odd | 1-1 | 0-3 |
11.12.2022 | Jong Ajax - Jong Utrecht | Over 2.5 goals 1.44 odd | 3-2 | 1-2 |
10.12.2022 | England - France | X2 1.40 odd | 1-2 | 1-2 |
10.12.2022 | Stoke - Cardiff | 1X 1.30 odd | 2-0 | 2-2 |
09.12.2022 | Croatia - Brazil | Away WIN 1.40 odd | 1-3 | 0-0 |
09.12.2022 | Genk U23 - Brugge U23 | Over 2.5 goals 1.44 odd | 3-2 | 1-2 |
08.12.2022 | Palermo - Como | 1X 1.33 odd | 1-0 | 0-0 |
08.12.2022 | Cosenza - Brescia | X2 1.33 odd | 1-2 | 1-1 |
08.12.2022 | Burgos - Eibar | X2 1.40 odd | 1-1 | 1-2 |
07.12.2022 | Huesca - Andorra | 1X 1.40 odd | 1-0 | 1-0 |
07.12.2022 | Tenerife - Alaves | Under 2.5 goals 1.40 odd | 1-1 | 2-1 |
06.12.2022 | Oviedo - Las Palmas | X2 1.40 odd | 0-1 | 0-0 |
06.12.2022 | Portugal - Switzerland | 1X 1.20 odd | 1-0 | 6-1 |
05.12.2022 | Japan - Croatia | X2 1.25 odd | 0-1 | 1-1 |
05.12.2022 | Brazil - South Korea | Home WIN 1.25 odd | 3-0 | 4-1 |
04.12.2022 | England - Senegal | Home WIN 1.53 odd | 1-0 | 3-0 |
04.12.2022 | France - Poland | Home WIN 1.30 odd | 2-1 | 3-1 |
03.12.2022 | Argentina - Australia | Home WIN 1.22 odd | 2-0 | 2-1 |
03.12.2022 | Mirandes - Albacete | 1X 1.40 odd | 1-0 | 4-2 |
02.12.2022 | Cameroon - Brazil | Away WIN 1.33 odd | 0-3 | 1-0 |
02.12.2022 | Serbia - Switzerland | Over 1.5 goals 1.33 odd | 1-1 | 2-3 |
01.12.2022 | Japan - Spain | Away WIN 1.40 odd | 0-2 | 2-1 |
01.12.2022 | Costa Rica - Germany | Over 2.5 goals 1.33 odd | 0-3 | 2-4 |
30.11.2022 | Tunisia - France | Away WIN 1.50 odd | 0-2 | 1-0 |
30.11.2022 | Australia - Denmark | Away WIN 1.50 odd | 1-3 | 1-0 |
29.11.2022 | Holland - Qatar | Over 2.5 goals 1.50 odd | 3-0 | 2-0 |
29.11.2022 | Wales - England | Away WIN 1.40 odd | 0-1 | 0-3 |
28.11.2022 | Brazil - Switzerland | Home WIN 1.50 odd | 2-1 | 1-0 |
28.11.2022 | Portugal - Uruguiay | 1X 1.22 odd | 1-0 | 2-0 |
